Compare Polar models
| Features | ![]() S725X | ![]() S625X | ![]() RS800CX RUN | ![]() RS800CX MULTI | ![]() RS800CX | ![]() RS400sd | ![]() RS400 | ![]() RS300X sd | ![]() RS300X G1 | ![]() RS300X | ![]() RS100 | ![]() Polar AXN500 | ![]() Polar AXN300 | ![]() RS800CX Pro Team Edition | ![]() RS800CX BIKE | ![]() CS600X with Power | ![]() CS600X | ![]() CS400 | ![]() CS300 | ![]() CS200cad | ![]() CS200 | ![]() CS100b | ![]() CS100 | ![]() FT80 with G1 | ![]() FT80 | ![]() FT60 with G1 | ![]() FT60 | ![]() FT40 | ![]() FS3c | ![]() FS2c | ![]() FS1 | ![]() FA20 Activity Computer | ![]() F7 | ![]() F4 |
Heart rate (displayed as bpm) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | |
Automatic/Manual target zone (% / bpm / HRR%) | bpm | bpm | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm | %/bpm | x | x | x | x | manual/bpm | manual/bpm | %/bpm/HRR% | %/bpm/HRR% | x | x | x | x | x | x | opt. | x | bpm | manual bpm | manual bpm | ||||||||
Heart rate (displayed as HRR%) | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Heart rate (displayed as graphical trend) | x | x | x | x | x | Strength training | Strength training | |||||||||||||||||||||||||||
Heart rate (displayed as % of maximum heart rate) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | ||||
Visual and audible alarm in target zones | only visual in cycling mode | only visual in cycling mode | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | |
Water resistant | 30m | 30m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 100m | 100m | 50m | 50m | splash proof | splash proof | splash proof | 50m | 10m | 10m | 10m | 10m | 50m | 50m | 30m | 30m | 30m | 50m | 50m | 50m | 30m | 50m | 50m |
Backlight | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | w/o backlight in the North and South America | |
HeartTouch™, button-free operation of wrist unit | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Heart rate sets: pre-program favorite exercise settings | 1 set | |||||||||||||||||||||||||||||||||
Manual target zone (% / bpm) | %/bpm | %/bpm | %/bpm | %/bpm | General | x | x | %/bpm | %/bpm | |||||||||||||||||||||||||
Automatic age-based target zone (% / bpm) | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | ||||||||||||||||||||||||||||
Easy start (setting wizard) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Over-sized display | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
User configurable displays | all lines | all lines | all lines | all lines | all lines | two lines | two lines | two lines | top line | all lines | all lines | x | x | x | x | x | x | x | x | |||||||||||||||
Dome button, with touch response and sound | x | x | x | x | ||||||||||||||||||||||||||||||
Sound volume level setting | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Double antenna (longer range, less disturbance) | x | x | x | x | x | |||||||||||||||||||||||||||||
KeyLock | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Event Countdown Timer | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Display zoom | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
two lines | x | x | x | |||||||||||||||||||||||||||||||
Bearing in degress | x | |||||||||||||||||||||||||||||||||
North indicator, cardinal points and graphical bearing indicator | x | |||||||||||||||||||||||||||||||||
Bearing tracking function | ||||||||||||||||||||||||||||||||||
Declination setting | x | |||||||||||||||||||||||||||||||||
MobileLink | x | x | x | |||||||||||||||||||||||||||||||
Transfer exercise data from wrist unit to polarpersonaltrainer.com via Polar WebLink (SonicLink/Infrared) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Transfer logos from Polar web site to wrist unit (UpLink) | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Edit wrist unit settings with Polar UpLink Tool and transfer them to your Polar product (UpLink) | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Compatible with Polar Precision Performance™ analysis software | x | x | x | |||||||||||||||||||||||||||||||
Compatible with Polar ProTrainer 5™ software | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Infrared using external Polar IR Interface (optional) | x | x | ||||||||||||||||||||||||||||||||
IrDA USB Adapter or internal/external non-Polar IrDA adapter | opt. | opt. | x | opt. | x | opt. | opt. | opt. | x | x | x | x | opt. | |||||||||||||||||||||
SonicLink (PC with a sound card and microphone required) | x | x | x | x | ||||||||||||||||||||||||||||||
R-R Recording | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Number of exercise files (with summaries) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 16 | 16 | 16 | 1 | 100 | 80 | 99 | 99 | 99 | 99 | 99 | 14 | 7 | 7 | 1 | x | 100 | 100 | 100 | 100 | General | 100 | 12 | 1 | |||
Online recording with optional Polar IR Interface | ||||||||||||||||||||||||||||||||||
Exercise file info page with date and time | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Exercise Time (total) | General | General | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | General | General | |
Time in target zone | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | ||||
Target zone limits | x | x | x | x | x | x | x | x | x | x | x | 1 set | 1 set | x | x | x | x | x | x | x | x | opt. | x | x | x | |||||||||
Average heart rate | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | |||||
Maximum heart rate | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Last OwnIndex | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Calorie expenditure | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.tot.fat% | exe.total | exercise/total | exe.total | exe.total | exe.week.total | exe.week.total | exe.week.total | exe.total | exe.total | exe.total | exe.total | x | x | x | x | x | General | exe.week.fat% | exe.total | ||||
Automatic Logbook with circular memory | 2 weeks | 1 week | ||||||||||||||||||||||||||||||||
Season totals | x | x | ||||||||||||||||||||||||||||||||
Recording rate | 5s, 15s, 60s | 5s, 15s, 60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | 5s, 15s, 60s, 5 min | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,2s,5s,15s,60s | 1s,5s,15s,60s | |||||||||||||||||||||
Memory left indication | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Lap info | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Aerobic/Anaerobic threshold summary | x | x | ||||||||||||||||||||||||||||||||
Fitness Exercise Diary | x | |||||||||||||||||||||||||||||||||
Fitness Exercise Diary with personal targets | ||||||||||||||||||||||||||||||||||
Weekly history | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Short diary | x | x | ||||||||||||||||||||||||||||||||
Time of day (12/24h) with alarm | x | x | x | x | x | x | x | x | x | x | x | 3 daily alarms | 3 daily alarms | x | x | x | x | x | x | w/o alarm | w/o alarm | w/o alarm | w/o alarm | x | x | x | x | x | w/o alarm | w/o alarm | w/o alarm | x | x | x |
Dual time zone | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Date and weekday indicator | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
StopWatch | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Exercise reminder (visual/alarm) | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Low battery indicator | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Alarm with snooze | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Countdown Timer | x | x | ||||||||||||||||||||||||||||||||
Reminders (visual/alarm) | x | x | x | x | x | 5 | 5 | x | x | x | x | x | ||||||||||||||||||||||
Display text in English | x | x | x | |||||||||||||||||||||||||||||||
Display text in English, German, French and Spanish | x | x | x | x | x | |||||||||||||||||||||||||||||
Display text in English, German, Finnish, French, Portuguese, Spanish and Italian | x | x | x | x | ||||||||||||||||||||||||||||||
Display text in English, German, French, Spanish and Italian | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
T31 transmitter | incl. in FS3 product set in the North and South America | incl. in FS2 product set in the North and South America | x | incl. in product set in the North and South America | ||||||||||||||||||||||||||||||
T31 coded™ transmitter | compatible | compatible | compatible | compatible | x | compatible | compatible | compatible | compatible | compatible | x | incl. in FS3c product set in other countries | incl. in FS2c product set in other countries | compatible | compatible | incl. in product set in other countries | ||||||||||||||||||
WearLink® 31 coded transmitter (changeable battery) | compatible | compatible | compatible | compatible | x | compatible | compatible | compatible | compatible | x | x | compatible | compatible | compatible | compatible | compatible | compatible | |||||||||||||||||
WearLink® transmitter W.I.N.D. (changeable battery) | compatible | compatible | compatible | compatible | compatible | |||||||||||||||||||||||||||||
WearLink®+ 31 coded transmitter (changeable battery) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Sea level pressure with graphical trend | x | x | ||||||||||||||||||||||||||||||||
Absolute barometric pressure | x | x | ||||||||||||||||||||||||||||||||
Temperature | x | x | x | x | ||||||||||||||||||||||||||||||
Barometric pressure drop alarm | x | |||||||||||||||||||||||||||||||||
Altitude with graphical trend | available via PC software | available via PC software | available via PC software | available via PC software | available via PC software | x | x | available via PC software | available via PC software | available via PC software | available via PC software | |||||||||||||||||||||||
Vertical speed (ascent and descent rate); ave. and max. | x | x | ||||||||||||||||||||||||||||||||
Altitude alarms | x | |||||||||||||||||||||||||||||||||
Slope Counter | x | |||||||||||||||||||||||||||||||||
Cumulative Ascent and Descent | available via PC software | available via PC software | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Speed and Distance | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G3 GPS sensor W.I.N.D. | opt. | x | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G1 GPS sensor | x | opt. with G1 GPS sensor | ||||||||||||||||||||
Shock resistant | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G3 GPS sensor W.I.N.D. | opt. | x | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G1 GPS sensor | x | opt. with G1 GPS sensor | ||||||||||||||||||||
Battery type | opt. with G3 GPS sensor W.I.N.D. | AA | opt. with G3 GPS sensor W.I.N.D. | opt. | AA | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | AA | opt. with G1 GPS sensor | AA | opt. with G1 GPS sensor | ||||||||||||||||||||
Full power mode (up to 30 hours with an optional lithium battery) | opt. with G3 GPS sensor W.I.N.D. | avg. 10 hours | opt. with G3 GPS sensor W.I.N.D. | opt. | avg. 10 hours | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | avg. 10 hours | opt. with G1 GPS sensor | avg. 10 hours | opt. with G1 GPS sensor | ||||||||||||||||||||
Low power battery mode | opt. with G3 GPS sensor W.I.N.D. | avg. 15 hours | opt. with G3 GPS sensor W.I.N.D. | opt. | avg. 15 hours | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | avg. 15 hours | opt. with G1 GPS sensor | avg. 15 hours | opt. with G1 GPS sensor | ||||||||||||||||||||
SIRF-III chipset | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G3 GPS sensor W.I.N.D. | opt. | x | opt. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | opt. with G3 GPS sensor W.I.N.D. | x | opt. with G1 GPS sensor | x | opt. with G1 GPS sensor | ||||||||||||||||||||
Activity zones and Zone pointer | ||||||||||||||||||||||||||||||||||
Cumulative calories (kcal) and calorie expenditure rate (kcal/h) | ||||||||||||||||||||||||||||||||||
24/7 activity measurement | x | |||||||||||||||||||||||||||||||||
Calories of active time | x | |||||||||||||||||||||||||||||||||
Activity trend (shows 9 weeks of daily fitness) | x | |||||||||||||||||||||||||||||||||
Trip | x | opt. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Distance | x | x | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Distance based interval | x | opt. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | x | x | x | ||||||||||||||||||||||||
Distance based recovery measurement | x | opt. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | x | x | x | ||||||||||||||||||||||||
Odometer (1/2 and total) | x | x | total | total | total | total | total | x | x | x | x | x | x | x | x | |||||||||||||||||||
Speed (current, average and max) | x | opt. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Wheel size settings for two bicycles | x | opt. | opt. with CS speed sensor W.I.N.D. for three bicycles | opt. with CS speed sensor W.I.N.D. for three bicycles | opt. with CS speed sensor W.I.N.D. for three bicycles | for three bicycles | for three bicycles | x | x | x | x | x | x | |||||||||||||||||||||
Bike mount | x | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | x | x | x | x | x | x | x | x | x | x | opt. | opt. | opt. | opt. | opt. | ||||||
Speed sensor | wireless | opt. wireless | wireless | wireless | wireless | wireless | wireless | wireless | ||||||||||||||||||||||||||
Cadence sensor | wireless | opt. wireless | opt. wireless | opt. wireless | wireless | opt. wireless | opt. wireless | opt. wireless | ||||||||||||||||||||||||||
Power Output Sensor™ | opt. wired | opt. wired | ||||||||||||||||||||||||||||||||
Estimated Time of Arrival | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Graphical comparison of two values | x | x | x | x | x | x | speed | x | ||||||||||||||||||||||||||
Calorie consumption rate/hour | opt. with CS speed sensor W.I.N.D. for three bicycles | x | opt. with CS speed sensor W.I.N.D. for three bicycles | opt. with CS speed sensor W.I.N.D. for three bicycles | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Calorie consumption rate/km | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Autostart/stop | opt. with CS speed sensor W.I.N.D. | opt. with CS speed sensor W.I.N.D. | opt. with CS speed sensor W.I.N.D. | opt. with CS speed sensor W.I.N.D. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
SpeedPointer | opt. with CS speed sensor W.I.N.D. for three bicycles | x | opt. with CS speed sensor W.I.N.D. for three bicycles | opt. with CS speed sensor W.I.N.D. for three bicycles | x | x | x | x | x | x | x | |||||||||||||||||||||||
Automatic display scroll | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Multifunctional handle bar/stem installation | x | x | x | x | x | x | x |
















































